Perforated sheets round holes
Decorative plates
Perforated sheets with round holes are the most used among the perforated products both for their functionality and for aesthetic use. Round holes are usually very resistant.
Perforated sheets with round holes are the most used among the perforated products both for their functionality and for aesthetic use. Round holes are usually very resistant.
They can be produced in the most common metallic materials, starting from 0,5 mm diameter.
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 0,5 - T 1,25 | Carbon steel | 0,5 | 1000 X 2000 | 14,5 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
STAINLESS STEEL 304 - R 0,5 - T 1,5 | Stainless steel | 0,5 | 1000 X 2000 | 10,1 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
STAINLESS STEEL 304 - R 0,6 - T 1,5 | Stainless steel | 0,5 | 1000 X 2000 | 14,5 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 0,8 - T 1,5 | Carbon steel | 0,5 | 1000 X 2000 | 25,8 |
STAINLESS STEEL 304 - R 0,8 - T 1,5 | Stainless steel | 0,5 | 1000 X 2000 | 25,8 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 0,8 - T 2 | Carbon steel | 0,75 | 1000 X 2000 | 14,5 |
STAINLESS STEEL 304 - R 0,8 - T 2 | Stainless steel | 0,8 | 1000 X 2000 | 14,5 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 1 - T 2 | Carbon steel | 0,5 | 1000 X 2000 | 22,7 |
CARBON STEEL - R 1 - T 2 | Carbon steel | 0,75 | 1000 X 2000 | 22,7 |
CARBON STEEL - R 1 - T 2 | Carbon steel | 1 | 1000 X 2000 | 22,7 |
GALVANIZED (SENDZIMIR) - R 1 - T 2 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 22,7 |
STAINLESS STEEL 304 - R 1 - T 2 | Stainless steel | 0,5 | 1000 X 2000 | 22,7 |
STAINLESS STEEL 304 - R 1 - T 2 | Stainless steel | 0,8 | 1000 X 2000 | 22,7 |
ALUMINIUM - R 1 - T 2 | Aluminium | 1 | 1000 X 2000 | 22,7 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
STAINLESS STEEL 304 - R 1 - T 2,2 | Stainless steel | 1 | 1000 X 2000 | 18,7 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
STAINLESS STEEL 304 - R 1,2 - T 2,5 | Stainless steel | 1 | 1000 X 2000 | 20,9 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 1,25 - T 2,3 | Carbon steel | 0,5 | 1000 X 2000 | 26,8 |
CARBON STEEL - R 1,25 - T 2,3 | Carbon steel | 1 | 1000 X 2000 | 26,8 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 1,5 - T 2,5 | Carbon steel | 0,5 | 1000 X 2000 | 32,7 |
CARBON STEEL - R 1,5 - T 2,5 | Carbon steel | 0,75 | 1000 X 2000 | 32,7 |
CARBON STEEL - R 1,5 - T 2,5 | Carbon steel | 1 | 1000 X 2000 | 32,7 |
CARBON STEEL - R 1,5 - T 2,5 | Carbon steel | 1,5 | 1000 X 2000 | 32,7 |
CARBON STEEL - R 1,5 - T 2,5 | Carbon steel | 1 | 1250 X 2500 | 32,7 |
STAINLESS STEEL 304 - R 1,5 - T 2,5 | Stainless steel | 0,5 | 1000 X 2000 | 32,7 |
STAINLESS STEEL 304 - R 1,5 - T 2,5 | Stainless steel | 1 | 1000 X 2000 | 32,7 |
ALUMINIUM - R 1,5 - T 2,5 | Aluminium | 1 | 1000 X 2000 | 32,7 |
STAINLESS STEEL 304 - R 1,5 - T 2,6 | Stainless steel | 0,8 | 1000 X 2000 | 30,2 |
STAINLESS STEEL 316 L - R 1,5 - T 2,6 | Stainless steel 316 | 0,8 | 1000 X 2000 | 30,2 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 1,5 - T 3 | Carbon steel | 1 | 1000 X 2000 | 22,7 |
CARBON STEEL - R 1,5 - T 3 | Carbon steel | 1,5 | 1000 X 2000 | 22,7 |
STAINLESS STEEL 304 - R 1,5 - T 3 | Stainless steel | 0,8 | 1000 X 2000 | 22,7 |
STAINLESS STEEL 304 - R 1,5 - T 3 | Stainless steel | 1 | 1000 X 2000 | 22,7 |
STAINLESS STEEL 304 - R 1,5 - T 3 | Stainless steel | 1,5 | 1000 X 2000 | 22,7 |
ALUMINIUM - R 1,5 - T 3 | Aluminium | 0,8 | 1000 X 2000 | 22,7 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 1,75 - T 3 | Carbon steel | 1,5 | 1000 X 2000 | 30,9 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL DC04 - R 2 - T 2,5 | Carbon steel | 1 | 1000 X 2000 | 58 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 2 - T 3 | Carbon steel | 1 | 1000 X 2000 | 40,3 |
CARBON STEEL - R 2 - T 3 | Carbon steel | 1,5 | 1000 X 2000 | 40,3 |
CARBON STEEL - R 2 - T 3 | Carbon steel | 2 | 1000 X 2000 | 40,3 |
GALVANIZED (SENDZIMIR) - R 2 - T 3 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 40,3 |
STAINLESS STEEL 304 - R 2 - T 3 | Stainless steel | 1 | 1000 X 2000 | 40,3 |
ALUMINIUM - R 2 - T 3 | Aluminium | 1 | 1000 X 2000 | 40,3 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 2 - T 3,5 | Carbon steel | 0,5 | 1000 X 2000 | 29,6 |
CARBON STEEL - R 2 - T 3,5 | Carbon steel | 0,75 | 1000 X 2000 | 29,6 |
CARBON STEEL - R 2 - T 3,5 | Carbon steel | 1 | 1000 X 2000 | 29,6 |
CARBON STEEL - R 2 - T 3,5 | Carbon steel | 1,5 | 1000 X 2000 | 29,6 |
CARBON STEEL - R 2 - T 3,5 | Carbon steel | 2 | 1000 X 2000 | 29,6 |
CARBON STEEL - R 2 - T 3,5 | Carbon steel | 1 | 1250 X 2500 | 29,6 |
CARBON STEEL - R 2 - T 3,5 | Carbon steel | 1,5 | 1250 X 2500 | 29,6 |
GALVANIZED (SENDZIMIR) - R 2 - T 3,5 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 29,6 |
GALVANIZED (SENDZIMIR) - R 2 - T 3,5 | Galvanized (Sendzimir) | 1,5 | 1000 X 2000 | 29,6 |
GALVANIZED (SENDZIMIR) Z275 - R 2 - T 3,5 | Galvanized (Sendzimir) | 1,5 | 1000 X 2000 | 29,6 |
GALVANIZED (SENDZIMIR) - R 2 - T 3,5 | Galvanized (Sendzimir) | 1 | 1500 X 3000 | 29,6 |
STAINLESS STEEL 304 - R 2 - T 3,5 | Stainless steel | 0,5 | 1000 X 2000 | 29,6 |
STAINLESS STEEL 304 - R 2 - T 3,5 | Stainless steel | 0,8 | 1000 X 2000 | 29,6 |
STAINLESS STEEL 304 - R 2 - T 3,5 | Stainless steel | 1 | 1000 X 2000 | 29,6 |
STAINLESS STEEL 304 - R 2 - T 3,5 | Stainless steel | 1,5 | 1000 X 2000 | 29,6 |
STAINLESS STEEL 304 - R 2 - T 3,5 | Stainless steel | 1 | 1250 X 2500 | 29,6 |
ALUMINIUM - R 2 - T 3,5 | Aluminium | 1 | 1000 X 2000 | 29,6 |
ALUMINIUM - R 2 - T 3,5 | Aluminium | 1,5 | 1000 X 2000 | 29,6 |
ALUMINIUM - R 2 - T 3,5 | Aluminium | 1 | 1250 X 2500 | 29,6 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 2 - T 4 | Carbon steel | 1,5 | 1000 X 2000 | 22,7 |
CARBON STEEL - R 2 - T 4 | Carbon steel | 2 | 1000 X 2000 | 22,7 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
STAINLESS STEEL 304 - R 2 - T 4,5 | Stainless steel | 2 | 1000 X 2000 | 17,9 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 2,2 - T 2,8 | Carbon steel | 0,75 | 1000 X 2000 | 56 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 2,5 - T 3,5 | Carbon steel | 2 | 1000 X 2000 | 46,3 |
STAINLESS STEEL 304 - R 2,5 - T 3,5 | Stainless steel | 0,8 | 1000 X 2000 | 46,3 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 2,5 - T 4 | Carbon steel | 1 | 1000 X 2000 | 35,4 |
CARBON STEEL - R 2,5 - T 4 | Carbon steel | 1,5 | 1000 X 2000 | 35,4 |
CARBON STEEL - R 2,5 - T 4 | Carbon steel | 2 | 1000 X 2000 | 35,4 |
STAINLESS STEEL 304 - R 2,5 - T 4 | Stainless steel | 1 | 1000 X 2000 | 35,4 |
STAINLESS STEEL 304 - R 2,5 - T 4 | Stainless steel | 1,5 | 1000 X 2000 | 35,4 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 3 - T 4 | Carbon steel | 0,75 | 1000 X 2000 | 51 |
CARBON STEEL - R 3 - T 4 | Carbon steel | 1 | 1000 X 2000 | 51 |
CARBON STEEL DC04 - R 3 - T 4 | Carbon steel | 1 | 1000 X 2000 | 51 |
CARBON STEEL - R 3 - T 4 | Carbon steel | 2 | 1000 X 2000 | 51 |
CARBON STEEL - R 3 - T 4 | Carbon steel | 3 | 1000 X 2000 | 51 |
STAINLESS STEEL 304 - R 3 - T 4 | Stainless steel | 1 | | 51 |
STAINLESS STEEL 304 - R 3 - T 4 | Stainless steel | 0,5 | 1000 X 2000 | 51 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 3 - T 5 | Carbon steel | 0,5 | 1000 X 2000 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 0,75 | 1000 X 2000 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 1 | 1000 X 2000 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 1,5 | 1000 X 2000 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 2 | 1000 X 2000 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 3 | 1000 X 2000 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 1 | 1250 X 2500 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 1,5 | 1250 X 2500 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 2 | 1250 X 2500 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 1 | 1500 X 3000 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 1,5 | 1500 X 3000 | 32,7 |
CARBON STEEL - R 3 - T 5 | Carbon steel | 2 | 1500 X 3000 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 0,5 | 1000 X 2000 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 0,75 | 1000 X 2000 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 1,5 | 1000 X 2000 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 2 | 1000 X 2000 | 32,7 |
GALVANIZED (SENDZIMIR) Z275 - R 3 - T 5 | Galvanized (Sendzimir) | 0,75 | 1250 X 2500 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 0,75 | 1250 X 2500 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 1 | 1250 X 2500 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 1,5 | 1250 X 2500 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 2 | 1250 X 2500 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 1 | 1500 X 3000 | 32,7 |
GALVANIZED (SENDZIMIR) - R 3 - T 5 | Galvanized (Sendzimir) | 1,5 | 1500 X 3000 | 32,7 |
STAINLESS STEEL 304 - R 3 - T 5 | Stainless steel | 0,5 | 1000 X 2000 | 32,7 |
STAINLESS STEEL 304 - R 3 - T 5 | Stainless steel | 0,8 | 1000 X 2000 | 32,7 |
STAINLESS STEEL 304 - R 3 - T 5 | Stainless steel | 1 | 1000 X 2000 | 32,7 |
STAINLESS STEEL 304 - R 3 - T 5 | Stainless steel | 1,5 | 1000 X 2000 | 32,7 |
STAINLESS STEEL 304 - R 3 - T 5 | Stainless steel | 2 | 1000 X 2000 | 32,7 |
STAINLESS STEEL 430 - R 3 - T 5 | Stainless steel | 0,8 | 1250 X 2500 | 32,7 |
STAINLESS STEEL 304 - R 3 - T 5 | Stainless steel | 1 | 1250 X 2500 | 32,7 |
STAINLESS STEEL 304 - R 3 - T 5 | Stainless steel | 1,5 | 1250 X 2500 | 32,7 |
STAINLESS STEEL 304 - R 3 - T 5 | Stainless steel | 1 | 1500 X 3000 | 32,7 |
STAINLESS STEEL 304 - R 3 - T 5 | Stainless steel | 1,5 | 1500 X 3000 | 32,7 |
STAINLESS STEEL 316/L - R 3 - T 5 | Stainless steel 316 | 0,8 | 1000 X 2000 | 32,7 |
STAINLESS STEEL 316/L 2B - R 3 - T 5 | Stainless steel 316 | 2 | 1000 X 2000 | 32,7 |
ALUMINIUM - R 3 - T 5 | Aluminium | 1 | 1000 X 2000 | 32,7 |
ALUMINIUM - R 3 - T 5 | Aluminium | 1,5 | 1000 X 2000 | 32,7 |
ALUMINIUM - R 3 - T 5 | Aluminium | 2 | 1000 X 2000 | 32,7 |
ALUMINIUM - R 3 - T 5 | Aluminium | 1 | 1250 X 2500 | 32,7 |
ALUMINIUM - R 3 - T 5 | Aluminium | 1,5 | 1250 X 2500 | 32,7 |
ALUMINIUM - R 3 - T 5 | Aluminium | 2 | 1250 X 2500 | 32,7 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
STAINLESS STEEL 304 - R 3 - T 6 | Stainless steel | 3 | 1000 X 2000 | 22,7 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 3,5 - T 5 | Carbon steel | 2 | 1000 X 2000 | 44,4 |
CARBON STEEL - R 3,5 - T 5 | Carbon steel | 3 | 1000 X 2000 | 44,4 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 4 - T 5 | Carbon steel | 1,5 | 1000 X 2000 | 58 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
ALUMINIUM - R 4 - T 5,2 | Aluminium | 1 | 1000 X 2000 | 53,7 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 4 - T 6 | Carbon steel | 0,5 | 1000 X 2000 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 0,75 | 1000 X 2000 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 1 | 1000 X 2000 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 1,5 | 1000 X 2000 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 2 | 1000 X 2000 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 3 | 1000 X 2000 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 1 | 1250 X 2500 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 1,5 | 1250 X 2500 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 2 | 1250 X 2500 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 3 | 1250 X 2500 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 1 | 1500 X 3000 | 40,3 |
CARBON STEEL - R 4 - T 6 | Carbon steel | 1,5 | 1500 X 3000 | 40,3 |
GALVANIZED (SENDZIMIR) - R 4 - T 6 | Galvanized (Sendzimir) | 0,5 | 1000 X 2000 | 40,3 |
GALVANIZED (SENDZIMIR) - R 4 - T 6 | Galvanized (Sendzimir) | 0,75 | 1000 X 2000 | 40,3 |
GALVANIZED (SENDZIMIR) - R 4 - T 6 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 40,3 |
GALVANIZED (SENDZIMIR) - R 4 - T 6 | Galvanized (Sendzimir) | 1,5 | 1000 X 2000 | 40,3 |
GALVANIZED (SENDZIMIR) - R 4 - T 6 | Galvanized (Sendzimir) | 2 | 1000 X 2000 | 40,3 |
GALVANIZED (SENDZIMIR) - R 4 - T 6 | Galvanized (Sendzimir) | 1 | 1250 X 2500 | 40,3 |
GALVANIZED (SENDZIMIR) - R 4 - T 6 | Galvanized (Sendzimir) | 1,5 | 1250 X 2500 | 40,3 |
GALVANIZED (SENDZIMIR) - R 4 - T 6 | Galvanized (Sendzimir) | 1 | 1500 X 3000 | 40,3 |
STAINLESS STEEL 304 - R 4 - T 6 | Stainless steel | 0,5 | 1000 X 2000 | 40,3 |
STAINLESS STEEL 304 - R 4 - T 6 | Stainless steel | 0,8 | 1000 X 2000 | 40,3 |
STAINLESS STEEL 304 - R 4 - T 6 | Stainless steel | 1 | 1000 X 2000 | 40,3 |
STAINLESS STEEL 304 - R 4 - T 6 | Stainless steel | 1,5 | 1000 X 2000 | 40,3 |
STAINLESS STEEL 304 - R 4 - T 6 | Stainless steel | 2 | 1000 X 2000 | 40,3 |
STAINLESS STEEL 304 - R 4 - T 6 | Stainless steel | 1 | 1250 X 2500 | 40,3 |
STAINLESS STEEL 316 L/2B - R 4 - T 6 | Stainless steel 316 | 1,5 | 1000 X 2000 | 40,3 |
ALUMINIUM - R 4 - T 6 | Aluminium | 1 | 1000 X 2000 | 40,3 |
ALUMINIUM - R 4 - T 6 | Aluminium | 2 | 1000 X 2000 | 40,3 |
ALUMINIUM - R 4 - T 6 | Aluminium | 1 | 1250 X 2500 | 40,3 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
STAINLESS STEEL 304 - R 4 - T 7 | Stainless steel | 2 | 1000 X 2000 | 29,6 |
STAINLESS STEEL 304 - R 4 - T 7 | Stainless steel | 3 | 1000 X 2000 | 29,6 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 4 - T 7,7 | Carbon steel | 4 | 1000 X 2000 | 24,5 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 5 - T 6 | Carbon steel | 1 | 1000 X 2000 | 63 |
GALVANIZED (SENDZIMIR) - R 5 - T 6 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 63 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 5 - T 7 | Carbon steel | 1 | 1000 X 2000 | 46,3 |
CARBON STEEL - R 5 - T 7 | Carbon steel | 1,5 | 1000 X 2000 | 46,3 |
CARBON STEEL - R 5 - T 7 | Carbon steel | 2 | 1000 X 2000 | 46,3 |
CARBON STEEL - R 5 - T 7 | Carbon steel | 1 | 1250 X 2500 | 46,3 |
GALVANIZED (SENDZIMIR) - R 5 - T 7 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 46,3 |
GALVANIZED (SENDZIMIR) - R 5 - T 7 | Galvanized (Sendzimir) | 1 | 1250 X 2500 | 46,3 |
GALVANIZED (SENDZIMIR) - R 5 - T 7 | Galvanized (Sendzimir) | 1 | 1500 X 3000 | 46,3 |
GALVANIZED (SENDZIMIR) - R 5 - T 7 | Galvanized (Sendzimir) | 1,5 | 1500 X 3000 | 46,3 |
STAINLESS STEEL 304 - R 5 - T 7 | Stainless steel | 1 | 1000 X 2000 | 46,3 |
STAINLESS STEEL 304 - R 5 - T 7 | Stainless steel | 1,5 | 1000 X 2000 | 46,3 |
ALUMINIUM - R 5 - T 7 | Aluminium | 1 | 1000 X 2000 | 46,3 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 5 - T 7,5 | Carbon steel | 0,5 | 1000 X 2000 | 40,3 |
GALVANIZED (SENDZIMIR) - R 5 - T 7,5 | Galvanized (Sendzimir) | 0,5 | 1000 X 2000 | 40,3 |
STAINLESS STEEL 304 - R 5 - T 7,5 | Stainless steel | 0,5 | 1000 X 2000 | 40,3 |
STAINLESS STEEL 304 - R 5 - T 7,5 | Stainless steel | 0,6 | 1000 X 2000 | 40,3 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 5 - T 8 | Carbon steel | 0,75 | 1000 X 2000 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 1 | 1000 X 2000 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 1,5 | 1000 X 2000 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 2 | 1000 X 2000 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 3 | 1000 X 2000 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 4 | 1000 X 2000 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 1 | 1250 X 2500 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 1,5 | 1250 X 2500 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 2 | 1250 X 2500 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 3 | 1250 X 2500 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 1 | 1500 X 3000 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 1,5 | 1500 X 3000 | 35,4 |
CARBON STEEL - R 5 - T 8 | Carbon steel | 2 | 1500 X 3000 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 0,75 | 1000 X 2000 | 35,4 |
GALVANIZED (SENDZIMIR) Z275 - R 5 - T 8 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 1,5 | 1000 X 2000 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 2 | 1000 X 2000 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 0,75 | 1250 X 2500 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 1 | 1250 X 2500 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 1,5 | 1250 X 2500 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 2 | 1250 X 2500 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 1 | 1500 X 3000 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 1,5 | 1500 X 3000 | 35,4 |
GALVANIZED (SENDZIMIR) - R 5 - T 8 | Galvanized (Sendzimir) | 2 | 1500 X 3000 | 35,4 |
STAINLESS STEEL 304 - R 5 - T 8 | Stainless steel | 0,8 | 1000 X 2000 | 35,4 |
STAINLESS STEEL 304 - R 5 - T 8 | Stainless steel | 1 | 1000 X 2000 | 35,4 |
STAINLESS STEEL 304 - R 5 - T 8 | Stainless steel | 1,5 | 1000 X 2000 | 35,4 |
STAINLESS STEEL 304 - R 5 - T 8 | Stainless steel | 2 | 1000 X 2000 | 35,4 |
STAINLESS STEEL 304 - R 5 - T 8 | Stainless steel | 3 | 1000 X 2000 | 35,4 |
STAINLESS STEEL 304 - R 5 - T 8 | Stainless steel | 1 | 1250 X 2500 | 35,4 |
STAINLESS STEEL 304 - R 5 - T 8 | Stainless steel | 1,5 | 1250 X 2500 | 35,4 |
STAINLESS STEEL 304 - R 5 - T 8 | Stainless steel | 1 | 1500 X 3000 | 35,4 |
STAINLESS STEEL 304 - R 5 - T 8 | Stainless steel | 1,5 | 1500 X 3000 | 35,4 |
STAINLESS STEEL 316/L 2B - R 5 - T 8 | Stainless steel 316 | 0,8 | 1000 X 2000 | 35,4 |
STAINLESS STEEL 316 - R 5 - T 8 | Stainless steel 316 | 1 | 1000 X 2000 | 35,4 |
STAINLESS STEEL 316 - R 5 - T 8 | Stainless steel 316 | 1,5 | 1000 X 2000 | 35,4 |
ALUMINIUM - R 5 - T 8 | Aluminium | 0,8 | 1000 X 2000 | 35,4 |
ALUMINIUM - R 5 - T 8 | Aluminium | 1 | 1000 X 2000 | 35,4 |
ALUMINIUM - R 5 - T 8 | Aluminium | 1,5 | 1000 X 2000 | 35,4 |
ALUMINIUM - R 5 - T 8 | Aluminium | 2 | 1000 X 2000 | 35,4 |
ALUMINIUM - R 5 - T 8 | Aluminium | 1,5 | 1250 X 2500 | 35,4 |
ALUMINIUM - R 5 - T 8 | Aluminium | 2 | 1250 X 2500 | 35,4 |
ALUMINIUM - R 5 - T 8 | Aluminium | 1 | 1500 X 3000 | 35,4 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 5 - T 10 | Carbon steel | 5 | 1000 X 2000 | 22,7 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - R 5 - U 25 | Carbon steel | 1 | 1000 X 2000 | 3,1 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
GALVANIZED (SENDZIMIR) Z275 - R 6 - T 8 | Galvanized (Sendzimir) | 1,5 | 1000 X 2000 | 51 |
GALVANIZED (SENDZIMIR) - R 6 - T 8 | Galvanized (Sendzimir) | 1 | 1250 X 2500 | 51 |
STAINLESS STEEL 304 - R 6 - T 8 | Stainless steel | 0,5 | 1000 X 2000 | 51 |
