Perforated sheets square holes
perforated sheets slot holes
Perforated sheets with square holes, such as with round holes, can be used both for structural and for aesthetic use. They can be produced in the most common metallic materials, starting from 5×5 mm.
Perforated sheets with square holes, such as with round holes, can be used both for structural and for aesthetic use. They can be produced in the most common metallic materials, starting from 5×5 mm.
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 5 - U 7 | Carbon steel | 0,5 | 1000 X 2000 | 51 |
CARBON STEEL - C 5 - U 7 | Carbon steel | 1 | 1000 X 2000 | 51 |
CARBON STEEL - C 5 - U 7 | Carbon steel | 1,5 | 1000 X 2000 | 51 |
CARBON STEEL - C 5 - U 7 | Carbon steel | 1 | 1250 X 2500 | 51 |
STAINLESS STEEL 304 - C 5 - U 7 | Stainless steel | 0,8 | 1000 X 2000 | 51 |
STAINLESS STEEL 304 - C 5 - U 7 | Stainless steel | 1 | 1000 X 2000 | 51 |
ALUMINIUM - C 5 - U 7 | Aluminium | 1 | 1000 X 2000 | 51 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 5 - U 8 | Carbon steel | 1 | 1000 X 2000 | 39,1 |
CARBON STEEL - C 5 - U 8 | Carbon steel | 1,5 | 1000 X 2000 | 39,1 |
CARBON STEEL - C 5 - U 8 | Carbon steel | 1,5 | 1250 X 2500 | 39,1 |
GALVANIZED (SENDZIMIR) - C 5 - U 8 | Galvanized (Sendzimir) | 1,5 | 1000 X 2000 | 39,1 |
STAINLESS STEEL 304 - C 5 - U 8 | Stainless steel | 1 | 1000 X 2000 | 39,1 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 8 - U 10 | Carbon steel | 1 | 1000 X 2000 | 64 |
CARBON STEEL - C 8 - U 10 | Carbon steel | 1,5 | 1000 X 2000 | 64 |
CARBON STEEL - C 8 - U 10 | Carbon steel | 1 | 1250 X 2500 | 64 |
GALVANIZED (SENDZIMIR) - C 8 - U 10 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 64 |
STAINLESS STEEL 304 - C 8 - U 10 | Stainless steel | 1 | 1000 X 2000 | 64 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 8 - U 12 | Carbon steel | 1 | 1000 X 2000 | 44,4 |
CARBON STEEL - C 8 - U 12 | Carbon steel | 1,5 | 1000 X 2000 | 44,4 |
CARBON STEEL - C 8 - U 12 | Carbon steel | 2 | 1000 X 2000 | 44,4 |
CARBON STEEL - C 8 - U 12 | Carbon steel | 1 | 1250 X 2500 | 44,4 |
CARBON STEEL - C 8 - U 12 | Carbon steel | 1,5 | 1250 X 2500 | 44,4 |
CARBON STEEL - C 8 - U 12 | Carbon steel | 2 | 1250 X 2500 | 44,4 |
GALVANIZED (SENDZIMIR) - C 8 - U 12 | Galvanized (Sendzimir) | 1,5 | 1000 X 2000 | 44,4 |
GALVANIZED (SENDZIMIR) - C 8 - U 12 | Galvanized (Sendzimir) | 2 | 1000 X 2000 | 44,4 |
GALVANIZED (SENDZIMIR) - C 8 - U 12 | Galvanized (Sendzimir) | 1,5 | 1250 X 2500 | 44,4 |
STAINLESS STEEL 304 - C 8 - U 12 | Stainless steel | 1 | 1000 X 2000 | 44,4 |
STAINLESS STEEL 304 - C 8 - U 12 | Stainless steel | 1,5 | 1000 X 2000 | 44,4 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 10 - U 12 | Carbon steel | 1 | 1000 X 2000 | 69,4 |
CARBON STEEL - C 10 - U 12 | Carbon steel | 1,5 | 1000 X 2000 | 69,4 |
CARBON STEEL - C 10 - U 12 | Carbon steel | 2 | 1000 X 2000 | 69,4 |
CARBON STEEL - C 10 - U 12 | Carbon steel | 1,5 | 1250 X 2500 | 69,4 |
CARBON STEEL - C 10 - U 12 | Carbon steel | 2 | 1250 X 2500 | 69,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 12 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 69,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 12 | Galvanized (Sendzimir) | 1,5 | 1000 X 2000 | 69,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 12 | Galvanized (Sendzimir) | 2 | 1000 X 2000 | 69,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 12 | Galvanized (Sendzimir) | 1 | 1250 X 2500 | 69,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 12 | Galvanized (Sendzimir) | 1,5 | 1250 X 2500 | 69,4 |
STAINLESS STEEL 304 - C 10 - U 12 | Stainless steel | 1 | 1000 X 2000 | 69,4 |
STAINLESS STEEL 304 - C 10 - U 12 | Stainless steel | 1,5 | 1000 X 2000 | 69,4 |
STAINLESS STEEL 304 - C 10 - U 12 | Stainless steel | 2 | 1000 X 2000 | 69,4 |
STAINLESS STEEL 316/L - C 10 - U 12 | Stainless steel | 2 | 1000 X 2000 | 69,4 |
STAINLESS STEEL 304 - C 10 - U 12 | Stainless steel | 1 | 1250 X 2500 | 69,4 |
STAINLESS STEEL 304 - C 10 - U 12 | Stainless steel | 1,5 | 1250 X 2500 | 69,4 |
ALUMINIUM - C 10 - U 12 | Aluminium | 2 | 1000 X 2000 | 69,4 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
STAINLESS STEEL 304 - C 10 - U 12,5 | Stainless steel | 1,5 | 1000 X 2000 | 64 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 10 - U 14 | Carbon steel | 1 | 1000 X 2000 | 51 |
CARBON STEEL - C 10 - U 14 | Carbon steel | 1,5 | 1000 X 2000 | 51 |
CARBON STEEL - C 10 - U 14 | Carbon steel | 1,5 | 1250 X 2500 | 51 |
GALVANIZED (SENDZIMIR) - C 10 - U 14 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 51 |
GALVANIZED (SENDZIMIR) - C 10 - U 14 | Galvanized (Sendzimir) | 1,5 | 1250 X 2500 | 51 |
STAINLESS STEEL 304 - C 10 - U 14 | Stainless steel | 1 | 1000 X 2000 | 51 |
STAINLESS STEEL 304 - C 10 - U 14 | Stainless steel | 1,5 | 1000 X 2000 | 51 |
STAINLESS STEEL 304 - C 10 - U 14 | Stainless steel | 2 | 1000 X 2000 | 51 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 10 - U 15 | Carbon steel | 1 | 1000 X 2000 | 44,4 |
CARBON STEEL - C 10 - U 15 | Carbon steel | 1,5 | 1000 X 2000 | 44,4 |
CARBON STEEL - C 10 - U 15 | Carbon steel | 2 | 1000 X 2000 | 44,4 |
CARBON STEEL - C 10 - U 15 | Carbon steel | 3 | 1000 X 2000 | 44,4 |
CARBON STEEL - C 10 - U 15 | Carbon steel | 1,5 | 1250 X 2500 | 44,4 |
CARBON STEEL - C 10 - U 15 | Carbon steel | 2 | 1250 X 2500 | 44,4 |
CARBON STEEL - C 10 - U 15 | Carbon steel | 2 | 1250 X 2500 | 44,4 |
CARBON STEEL - C 10 - U 15 | Carbon steel | 1 | 1500 X 3000 | 44,4 |
CARBON STEEL - C 10 - U 15 | Carbon steel | 1,5 | 1500 X 3000 | 44,4 |
CARBON STEEL - C 10 - U 15 | Carbon steel | 3 | 1500 X 3000 | 44,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 15 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 44,4 |
GALVANIZED (SENDZIMIR) Z275 - C 10 - U 15 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 44,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 15 | Galvanized (Sendzimir) | 1,5 | 1000 X 2000 | 44,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 15 | Galvanized (Sendzimir) | 2 | 1000 X 2000 | 44,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 15 | Galvanized (Sendzimir) | 1 | 1250 X 2500 | 44,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 15 | Galvanized (Sendzimir) | 1,5 | 1250 X 2500 | 44,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 15 | Galvanized (Sendzimir) | 2 | 1250 X 2500 | 44,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 15 | Galvanized (Sendzimir) | 2 | 1250 X 2500 | 44,4 |
GALVANIZED (SENDZIMIR) - C 10 - U 15 | Galvanized (Sendzimir) | 1,5 | 1500 X 3000 | 44,4 |
STAINLESS STEEL 304 - C 10 - U 15 | Stainless steel | 1 | 1000 X 2000 | 44,4 |
STAINLESS STEEL 304 - C 10 - U 15 | Stainless steel | 1,5 | 1000 X 2000 | 44,4 |
ALUMINIUM - C 10 - U 15 | Aluminium | 1 | 1000 X 2000 | 44,4 |
ALUMINIUM - C 10 - U 15 | Aluminium | 1,5 | 1000 X 2000 | 44,4 |
ALUMINIUM - C 10 - U 15 | Aluminium | 2 | 1000 X 2000 | 44,4 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 15 - U 20 | Carbon steel | 1,5 | 1000 X 2000 | 56,2 |
CARBON STEEL - C 15 - U 20 | Carbon steel | 2 | 1000 X 2000 | 56,3 |
CARBON STEEL - C 15 - U 20 | Carbon steel | 1,5 | 1250 X 2500 | 56,3 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 20 - U 25 | Carbon steel | 1,5 | 1000 X 2000 | 64 |
STAINLESS STEEL 304 - C 20 - U 25 | Stainless steel | 2 | 1000 X 2000 | 64 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 5 - U 7,5 | Carbon steel | 1 | 1000 X 2000 | 44,4 |
GALVANIZED (SENDZIMIR) - C 5 - U 7,5 | Galvanized (Sendzimir) | 1 | 1000 X 2000 | 44,4 |
LA.FO.INOX 304 - C 5 - U 7,5 | Stainless steel | 1 | 1000 X 2000 | 44,4 |
ALUMINIUM - C 5 - U 7,5 | Aluminium | 1,5 | 1000 X 2000 | 44,4 |
ALUMINIUM - C 5 - U 7,5 | Aluminium | 2 | 1000 X 2000 | 44,4 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 20 - U 40 | Carbon steel | 1,5 | 1000 X 2000 | 25 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 30 - U 60 | Carbon steel | 1,5 | 1000 X 2000 | 25 |
ITEM DESCRIPTION |
MATERIAL |
THICKNESS |
PLATE |
Open Area |
CARBON STEEL - C 40 - U 80 | Carbon steel | 1,5 | 1000 X 2000 | 25 |